Sizing Charts

All measurements are in inches and are body measurements (not garment measurements) unless noted. Keep the measuring tape level and parallel to the ground.

Chest — measure around the fullest part of the chest, keeping the tape horizontal.

Waist — measure around the narrowest part (typically the small of your back, where your body bends side to side).

Hips — measure around the fullest part of your hips.

Height (youth) — without shoes, measure from the crown of the head straight to the floor.

Inseam / inside leg — length from the seat to the bottom hem.

These are sizing suggestions — if you're between sizes, size down for a snug fit or up for a looser fit.

YOUTH

Youth Uniforms, Compressions & Tracksuits

Size Retail Chest Waist Hips Height Inseam (Boys) Inseam (Girls)
S 8–9 26"–27" 24"–25.5" 28"–29.5" 51"–55" 6" 7.5"
M 10–12 27"–29.5" 25.5"–27" 29.5"–31.5" 55"–59" 6" 7.5"
L 14–16 29.5"–32" 27"–28.5" 31.5"–33.5" 59"–63" 7" 8"
XL 18–20 32"–35" 28.5"–29.5" 33.5"–35" 63"–67" 7" 8"

Inseam columns apply to uniform shorts. For a relaxed, comfy fit, go a size up. For a more fitted look, stick with your usual size. Compressions: we recommend sizing down for a more tailored fit.

MEN'S

Men's Uniform Tops · Compressions · Polos · Jackets & Hoodies

Size Chest Waist Hips
S 35"–37.5" 29"–32" 35"–37.5"
M 37.5"–41" 32"–35" 37.5"–41"
L 41"–44" 35"–38" 41"–44"
XL 44"–48.5" 38"–43" 44"–47"
2XL 48.5"–53.5" 43"–47.5" 47"–50"
3XL 53.5"–58" 47.5"–52.5" 50.5"–53.5"
4XL 58"–63" 52.5"–57" 53.5"–57"

COMPRESSIONS: WE RECOMMEND SIZING DOWN FOR A MORE TAILORED FIT

Men's Uniform Shorts & Bottoms

Size Waist Hips Inseam (Mesh Shorts) Inside Leg (Joggers)
S 29"–32" 35"–37.5" 8" 32.25"
M 32"–35" 37.5"–41" 8" 32.5"
L 35"–38" 41"–44" 8" 32.75"
XL 38"–43" 44"–47" 8" 33"
2XL 43"–47.5" 47"–50" 8" 33.25"
3XL 47.5"–52.5" 50.5"–53.5" 8" 33.5"
4XL 52.5"–57" 53.5"–57" 8" 33.75"

WOMEN'S

Women's Uniform Tops

Size Chest Waist Hips
S 32.5"–35.5" 26"–29" 35.5"–38.5"
M 35.5"–38" 29"–31.5" 38.5"–41"
L 38"–41" 31.5"–34.5" 41"–44"
XL 41"–44.5" 34.5"–38.5" 44"–47"
2XL 44.5"–48.5" 38.5"–42.5" 47"–50"
3XL 48.5"–52.5" 42.5"–46.5" 50"–54"

Women's Uniform Shorts

Size Waist Hips Inseam
S 26"–29" 35.5"–38.5" 7.5"
M 29"–31.5" 38.5"–41" 7.5"
L 31.5"–34.5" 41"–44" 7"
XL 34.5"–38.5" 44"–47" 7"
2XL 38.5"–42.5" 47"–50" 7"
3XL 42.5"–46.5" 50"–54" 7"

Women's compressions use the unisex body chart below — we recommend sizing down for a more tailored fit.

UNISEX APPAREL

Jackets · Jerseys · 1/4 Zip Long Sleeve (body measurements)

Size Chest Waist Hips
S 35"–37.5" 29"–32" 35"–37.5"
M 37.5"–41" 32"–35" 37.5"–41"
L 41"–44" 35"–38" 41"–44"
XL 44"–48.5" 38"–43" 44"–47"
2XL 48.5"–53.5" 43"–47.5" 47"–50"
3XL 53.5"–58" 47.5"–52.5" 50.5"–53.5"
4XL 58"–63" 52.5"–57" 53.5"–57"

Unisex Bottoms / Joggers

Size Waist Hips Inside Leg
S 29"–32" 35"–37.5" 32.25"
M 32"–35" 37.5"–41" 32.5"
L 35"–38" 41"–44" 32.75"
XL 38"–43" 44"–47" 33"
2XL 43"–47.5" 47"–50" 33.25"
3XL 47.5"–52.5" 50.5"–53.5" 33.5"
4XL 52.5"–57" 53.5"–57" 33.75"

Unisex Crewneck & Hoodie (garment measurements)

Size Chest Length Sleeve
YXL 19" 26.5" 33"
S 20" 26.5" 35"
M 22" 28" 36.5"
L 24" 29.5" 37.5"
XL 26" 30.5" 38.5"
2XL 28" 31.5" 39.5"
3XL 30" 32.5" 41"
4XL 32" 33.5" 42.5"

Unisex Shorts (garment measurements)

Size Waist Length Hip Inseam
S 27" 16.7" 20" 7"
M 29" 17.3" 21" 7"
L 31.5" 17.9" 22" 7"
XL 34" 18.5" 23" 7"
2XL 36" 19.1" 24" 7"

Unisex T-Shirts

Size Chest Waist Sleeve Length
YXL 30"–32" 26"–29" 31"–32"
S 34"–36" 29"–32" 32"–33.5"
M 38"–40" 32"–35" 34"–35"
L 42"–44" 35"–38" 35"–36"
XL 46"–48" 38"–41" 36"–37"
2XL 50"–52" 41"–44" 37"–38"
3XL 54"–55" 44"–47" 38"–39"
4XL 56"–57" 47"–50" 38.5"–39"

SOCKS (US shoe size)

Size Men Women
Small 1.0–4.0 4.0–6.0
Medium 4.5–8.0 6.0–11
Large 8.5–13 11–13
X Large 13.5–17

Printable PDFs: Men's · Women's · Unisex · Youth