Basketball October Phase I Jersey. (x 12)
Regular price $719.88USD/
Shipping calculated at checkout.
Basketball Phase I Jersey October
| Reverse 1: Primary Colors 1 | Red (█ #d22630) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: Stripe Color - 1 | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: Stripe Color - 2 | Red (█ #d22630) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: Primary Colors 2 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: Stripe Color - 1 | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stripe Color - 2 | Red (█ #d22630) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team:
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
