Basketball October Phase I Jersey. (x 6)
Regular price $359.94USD/
Shipping calculated at checkout.
Basketball Phase I Jersey October
| Reverse 1: Primary Colors 1 | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: Stripe Color - 1 | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: Stripe Color - 2 | Vice Blue (█ #41B6E6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: Primary Colors 2 | Navy (█ #041e42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: Stripe Color - 1 | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stripe Color - 2 | Vice Blue (█ #41B6E6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: EHSS
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
