Basketball Dream Team Phase I Jersey. (x 10)
Regular price $599.90USD/
Shipping calculated at checkout.
Basketball Phase I Jersey Dream Team
| Reverse 1: Primary Colors 1 | Purple (█ #662d91) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: Stripe Color - 1 | Teal (█ #2cd5c4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: Stripe Color - 2 | Purple (█ #662d91) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: Primary Colors 2 | Teal (█ #2cd5c4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: Stripe Color - 1 | Teal (█ #2cd5c4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stripe Color - 2 | Purple (█ #662d91) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Hoop City Elite
Team:
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
