Basketball October Phase I Jersey. (x 13)
Regular price $779.87USD/
Shipping calculated at checkout.
Basketball Phase I Jersey October
| Reverse 1: Primary Colors 1 | Syracuse Orange (█ #fc4c02) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: Stripe Color - 1 | Dark Orange (█ #ea400c) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: Stripe Color - 2 | Penn Blue (█ #002F6C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: Primary Colors 2 | Penn Blue (█ #002F6C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: Stripe Color - 1 | Dark Orange (█ #ea400c) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stripe Color - 2 | Penn Blue (█ #002F6C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: BLAZE
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
