Basketball October Phase I Jersey. (x 10)
Regular price $599.90USD/
Shipping calculated at checkout.
Basketball Phase I Jersey October
| Reverse 1: Primary Colors 1 | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: Stripe Color - 1 | Purple (█ #662d91) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: Stripe Color - 2 | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: Primary Colors 2 | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: Stripe Color - 1 | Purple (█ #662d91) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stripe Color - 2 | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Kysen Keepers
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
