Basketball October Phase I Jersey. (x 15)
Regular price $899.85USD/
Shipping calculated at checkout.
Basketball Phase I Jersey October
| Reverse 1: Primary Colors 1 | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: Stripe Color - 1 | Navy (█ #041e42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: Stripe Color - 2 | Orange (█ #ff8200) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: Primary Colors 2 | Navy (█ #041e42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: Stripe Color - 1 | Navy (█ #041e42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stripe Color - 2 | Orange (█ #ff8200) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: EGR PHENIX
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
