Basketball October Phase I Jersey. (x 6)
Regular price $329.94USD/
Shipping calculated at checkout.
Basketball Phase I Jersey October
| Reverse 1: Primary Colors 1 | Kentucky Blue (█ #0033a0) | ||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: Stripe Color - 1 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: Stripe Color - 2 | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: Primary Colors 2 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: Stripe Color - 1 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||
| Stripe Color - 2 | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||
|
Text
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Text
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Team: C.B.P.C.
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||
