Basketball October Phase I Jersey. (x 16)
Regular price $879.84USD/
Shipping calculated at checkout.
Basketball Phase I Jersey October
| Reverse 1: Primary Colors 1 | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: Stripe Color - 1 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: Stripe Color - 2 | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: Primary Colors 2 | Forest Green (█ #046a38) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: Stripe Color - 1 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stripe Color - 2 | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 1: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: CASCADES
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
